<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stickman Template Update</title>
	<atom:link href="http://morevnaproject.org/2010/08/27/stickman-template-update-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://morevnaproject.org/2010/08/27/stickman-template-update-2/</link>
	<description>Free culture anime made with free software</description>
	<lastBuildDate>Thu, 23 May 2013 17:13:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Konstantin</title>
		<link>http://morevnaproject.org/2010/08/27/stickman-template-update-2/comment-page-1/#comment-52899</link>
		<dc:creator>Konstantin</dc:creator>
		<pubDate>Sun, 04 Mar 2012 16:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://morevnaproject.org/?p=554#comment-52899</guid>
		<description><![CDATA[I&#039;m glad it works for you. ^_^ I hope you will find it useful! Good luck!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m glad it works for you. ^_^ I hope you will find it useful! Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: babyturtlefilms</title>
		<link>http://morevnaproject.org/2010/08/27/stickman-template-update-2/comment-page-1/#comment-52897</link>
		<dc:creator>babyturtlefilms</dc:creator>
		<pubDate>Sun, 04 Mar 2012 15:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://morevnaproject.org/?p=554#comment-52897</guid>
		<description><![CDATA[No there is nothing wrong!
My apologies, I havent worked with groups before...

I didnt realize you had to double click it... I was single clicking]]></description>
		<content:encoded><![CDATA[<p>No there is nothing wrong!<br />
My apologies, I havent worked with groups before&#8230;</p>
<p>I didnt realize you had to double click it&#8230; I was single clicking</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: babyturtlefilms</title>
		<link>http://morevnaproject.org/2010/08/27/stickman-template-update-2/comment-page-1/#comment-52896</link>
		<dc:creator>babyturtlefilms</dc:creator>
		<pubDate>Sun, 04 Mar 2012 15:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://morevnaproject.org/?p=554#comment-52896</guid>
		<description><![CDATA[Actually, I see the problem....
its not the version... its a stickman file problem... all values are linked to the body -r    body -t

youve simply goto &quot;re-group&quot; the &quot;control&quot; values to skeleton, then it works]]></description>
		<content:encoded><![CDATA[<p>Actually, I see the problem&#8230;.<br />
its not the version&#8230; its a stickman file problem&#8230; all values are linked to the body -r    body -t</p>
<p>youve simply goto &#8220;re-group&#8221; the &#8220;control&#8221; values to skeleton, then it works</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Konstantin</title>
		<link>http://morevnaproject.org/2010/08/27/stickman-template-update-2/comment-page-1/#comment-52893</link>
		<dc:creator>Konstantin</dc:creator>
		<pubDate>Sun, 04 Mar 2012 15:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://morevnaproject.org/?p=554#comment-52893</guid>
		<description><![CDATA[Please explain what do you mean by &quot;the groups don&#039;t work&quot;.  Which actions you do and what is exactly (not) happening?

About pelvis and shoulders - it is possible to control them via groups. We never had a need in our practice to have separate stickman part for shoulders as they part of forearm.]]></description>
		<content:encoded><![CDATA[<p>Please explain what do you mean by &#8220;the groups don&#8217;t work&#8221;.  Which actions you do and what is exactly (not) happening?</p>
<p>About pelvis and shoulders &#8211; it is possible to control them via groups. We never had a need in our practice to have separate stickman part for shoulders as they part of forearm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: babyturtlefilms</title>
		<link>http://morevnaproject.org/2010/08/27/stickman-template-update-2/comment-page-1/#comment-52889</link>
		<dc:creator>babyturtlefilms</dc:creator>
		<pubDate>Sun, 04 Mar 2012 14:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://morevnaproject.org/?p=554#comment-52889</guid>
		<description><![CDATA[Im testing the stickman figure in 63.04
and the groups dont work.

Also, Im curious about the reason, if I may ask, why you havent included the pelvis and shoulders in the stickman ?

thanks]]></description>
		<content:encoded><![CDATA[<p>Im testing the stickman figure in 63.04<br />
and the groups dont work.</p>
<p>Also, Im curious about the reason, if I may ask, why you havent included the pelvis and shoulders in the stickman ?</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morevna Project &#187; Blog Archive &#187; Stickman Tutorial</title>
		<link>http://morevnaproject.org/2010/08/27/stickman-template-update-2/comment-page-1/#comment-50083</link>
		<dc:creator>Morevna Project &#187; Blog Archive &#187; Stickman Tutorial</dc:creator>
		<pubDate>Wed, 01 Feb 2012 17:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://morevnaproject.org/?p=554#comment-50083</guid>
		<description><![CDATA[[...] a long time people asked for the tutorial explaining how to use Stickman Template and finally I have come up with something that might be [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a long time people asked for the tutorial explaining how to use Stickman Template and finally I have come up with something that might be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Konstantin</title>
		<link>http://morevnaproject.org/2010/08/27/stickman-template-update-2/comment-page-1/#comment-28389</link>
		<dc:creator>Konstantin</dc:creator>
		<pubDate>Thu, 23 Jun 2011 11:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://morevnaproject.org/?p=554#comment-28389</guid>
		<description><![CDATA[genete:
No, this doesn&#039;t breaks anything. We&#039;re using stickman heavily with 0.63.00 all the time. Use groups to manipulate stickman please.]]></description>
		<content:encoded><![CDATA[<p>genete:<br />
No, this doesn&#8217;t breaks anything. We&#8217;re using stickman heavily with 0.63.00 all the time. Use groups to manipulate stickman please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: genete</title>
		<link>http://morevnaproject.org/2010/08/27/stickman-template-update-2/comment-page-1/#comment-28387</link>
		<dc:creator>genete</dc:creator>
		<pubDate>Thu, 23 Jun 2011 10:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://morevnaproject.org/?p=554#comment-28387</guid>
		<description><![CDATA[Reverse manipulation for scale valuenodes seems to be not allowed in latest 0.63.00 for real numbers. Dows it brokes the stickman template?
I&#039;m trying to make use of the stickman template for help an animator friend who is interested on inlcude Synfig on his workflow.]]></description>
		<content:encoded><![CDATA[<p>Reverse manipulation for scale valuenodes seems to be not allowed in latest 0.63.00 for real numbers. Dows it brokes the stickman template?<br />
I&#8217;m trying to make use of the stickman template for help an animator friend who is interested on inlcude Synfig on his workflow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ybabel</title>
		<link>http://morevnaproject.org/2010/08/27/stickman-template-update-2/comment-page-1/#comment-10704</link>
		<dc:creator>ybabel</dc:creator>
		<pubDate>Tue, 21 Sep 2010 09:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://morevnaproject.org/?p=554#comment-10704</guid>
		<description><![CDATA[Hi, 
I&#039;m new to synfig (I created a little animation with BSplines, exports, links, ValueNodes).
I don&#039;t quite understand the way this very useful stickman is made ? I would like to add some intermediate bones, but it&#039;s a bit complicated for me.
I tried to register at the forum to ask my question, but it don&#039;t work neither.
Could you explain a little bit the technics behind your stickman ? 
It&#039;s very useful though !]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
I&#8217;m new to synfig (I created a little animation with BSplines, exports, links, ValueNodes).<br />
I don&#8217;t quite understand the way this very useful stickman is made ? I would like to add some intermediate bones, but it&#8217;s a bit complicated for me.<br />
I tried to register at the forum to ask my question, but it don&#8217;t work neither.<br />
Could you explain a little bit the technics behind your stickman ?<br />
It&#8217;s very useful though !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
